Co-ed - Belly's
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | H., Jason | 9 | 3 | 2 | 1 | 360:00 | 56 | 0 | -56 | -∞ | 9.33 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/7/2024 | @ Northerners | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
4/14/2024 | vs Notnomdes | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
4/21/2024 | @ Clovers | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
4/28/2024 | vs Northerners | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
5/5/2024 | @ Notnomdes | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
5/12/2024 | vs Clovers | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
5/26/2024 | @ Northerners | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6/9/2024 | @ Clovers | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Play-offs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/16/2024 | @ Clovers | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |