Northerners | 8 |
Belly's | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Apr. 07, 2024 7:00 PM | Beaumont Sports and Recreation Centre | Northerners | Belly's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 5 | 2 | 1 | 8 |
Belly's | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 5 | 2 | 1 | 8 |
Belly's | 1 | 1 | 2 | 4 |
Power Plays | |
---|---|
Northerners | 3 for 4 (75.00%) |
Belly's | 0 for 2 (75.00%) |
Period 1 |
---|
Northerners at 10:59 - #6 Myles D |
Northerners at 9:57 - #17 Tristan H |
Northerners at 7:19 - #5 Griffin C |
Northerners at 5:48 - #6 Myles D |
Northerners at 2:34 - #4 Jason K |
Belly's at 0:40 - #19 Tanner T |
Period 2 |
Northerners at 6:35 - #17 Tristan H |
Belly's at 4:50 - #0 Jarred H |
Northerners at 1:57 - #18 Chad G |
Period 3 |
Belly's at 14:04 - #0 Jarred H |
Belly's at 10:29 - #17 Shaun W |
Northerners at 8:46 - #4 Jason K |
Period 1 |
---|
Belly's at 8:45 - Bench Penalty for Slash Minor 8.4(2 pim) |
Belly's at 6:10 - Bench Penalty for Trip Minor 7.4(2 pim) |
Period 2 |
Belly's at 12:40 - Bench Penalty for Elbow Minor 6.6a(2 pim) |
Belly's at 8:20 - Bench Penalty for Dangerous Shot (2 pim) |
Northerners at 5:22 - Bench Penalty for High Stick Minor 8.3(2 pim) |
Period 3 |
Northerners at 4:50 - Bench Penalty for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jason K | 2 | 0 | 2 | 0.00 |
6 | Myles D | 2 | 0 | 2 | 0.00 |
17 | Tristan H | 2 | 0 | 2 | 0.00 |
5 | Griffin C | 1 | 0 | 1 | 0.00 |
18 | Chad G | 1 | 0 | 1 | 0.00 |
1 | Neil M | 0 | 0 | 0 | 0.00 |
2 | Tom S | 0 | 0 | 0 | 0.00 |
9 | Molly S | 0 | 0 | 0 | 0.00 |
10 | Jeff G | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
16 | Chad W | 0 | 0 | 0 | 0.00 |
20 | Richard C | 0 | 0 | 0 | 0.00 |
31 | Nolan G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Neil M | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
#30 Neil M |
No Officials Entered |