Blu Tang Clan | 5 |
Crimson Chaos | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sun, Jun. 28, 2026 6:30 PM | Bill Hunter Arena formerly Jasper Place | Blu Tang Clan | Crimson Chaos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blu Tang Clan | 2 | 2 | 1 | 5 |
| Crimson Chaos | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blu Tang Clan | 2 | 1 | 2 | 5 |
| Crimson Chaos | 0 | 2 | 2 | 4 |
| Power Plays | |
|---|---|
| Blu Tang Clan | 2 for 4 (50.00%) |
| Crimson Chaos | 0 for 5 (50.00%) |
| Period 1 |
|---|
| Blu Tang Clan at 13:55 - #55 Lee P |
| Blu Tang Clan at 11:50 (PP) - #17 Dennis F from #15 Andy S |
| Period 2 |
| Blu Tang Clan at 14:05 - #5 Adam C from #15 Andy S |
| Blu Tang Clan at 11:30 (PP) - #55 Lee P from #48 Kevin B |
| Crimson Chaos at 11:05 - #50 Drew B |
| Crimson Chaos at 5:20 - #9 Kyle J from #50 Drew B |
| Period 3 |
| Crimson Chaos at 10:55 - #5 Brandon Z from #9 Kyle J |
| Blu Tang Clan at 8:40 - #12 Max M from #2 Cameron N and #6 Kris E |
| Crimson Chaos at 5:50 - #6 Elijah P |
| Period 1 |
|---|
| Crimson Chaos at 13:05 - #11 Ryan D for Dangerous Shot (2 pim) |
| Blu Tang Clan at 5:45 - #17 Dennis F for Cross Check Minor 8.2(2 pim) |
| Blu Tang Clan at 4:50 - #9 Brian M for Body Contact Minor 6.2a / b(2 pim) |
| Crimson Chaos at 3:15 - #5 Brandon Z for Dangerous Shot (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Crimson Chaos at 12:40 - #11 Ryan DServed by #69 Kyle K for Dangerous Shot (2 pim) |
| Blu Tang Clan at 7:35 - #48 Kevin B for Body Contact Minor 6.2a / b(2 pim) |
| Crimson Chaos at 6:35 - #72 Danny N for Dangerous Shot (2 pim) |
| Blu Tang Clan at 4:30 - #55 Lee P for Interference Minor 7.3(2 pim) |
| Blu Tang Clan at 3:30 - #87 Jackson H for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Lee P | 2 | 0 | 2 | 2.00 |
| 15 | Andy S | 0 | 2 | 2 | 0.00 |
| 5 | Adam C | 1 | 0 | 1 | 0.00 |
| 12 | Max M | 1 | 0 | 1 | 0.00 |
| 17 | Dennis F | 1 | 0 | 1 | 2.00 |
| 2 | Cameron N | 0 | 1 | 1 | 0.00 |
| 6 | Kris E | 0 | 1 | 1 | 0.00 |
| 48 | Kevin B | 0 | 1 | 1 | 2.00 |
| 0 | John J | 0 | 0 | 0 | 0.00 |
| 7 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 8 | Dalen C | 0 | 0 | 0 | 0.00 |
| 9 | Brian M | 0 | 0 | 0 | 2.00 |
| 10 | Maddy K | 0 | 0 | 0 | 0.00 |
| 11 | Jami T | 0 | 0 | 0 | 0.00 |
| 14 | owen t | 0 | 0 | 0 | 0.00 |
| 16 | Braden E | 0 | 0 | 0 | 0.00 |
| 31 | Daren W | 0 | 0 | 0 | 0.00 |
| 43 | Anne D | 0 | 0 | 0 | 0.00 |
| 51 | Eric M | 0 | 0 | 0 | 0.00 |
| 66 | Madeline D | 0 | 0 | 0 | 0.00 |
| 69 | Duncan M | 0 | 0 | 0 | 0.00 |
| 87 | Jackson H | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Daren W | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kyle J | 1 | 1 | 2 | 0.00 |
| 50 | Drew B | 1 | 1 | 2 | 0.00 |
| 5 | Brandon Z | 1 | 0 | 1 | 2.00 |
| 6 | Elijah P | 1 | 0 | 1 | 0.00 |
| 0 | chris j | 0 | 0 | 0 | 0.00 |
| 2 | Trisha N | 0 | 0 | 0 | 0.00 |
| 7 | Elyse J | 0 | 0 | 0 | 0.00 |
| 8 | Jessica S | 0 | 0 | 0 | 0.00 |
| 10 | Daniel T | 0 | 0 | 0 | 0.00 |
| 11 | Ryan D | 0 | 0 | 0 | 4.00 |
| 13 | Jason K | 0 | 0 | 0 | 0.00 |
| 14 | Kolton D | 0 | 0 | 0 | 0.00 |
| 15 | Ryan C | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Peter G | 0 | 0 | 0 | 0.00 |
| 19 | Broderick S | 0 | 0 | 0 | 0.00 |
| 29 | Neil M | 0 | 0 | 0 | 0.00 |
| 43 | Jeff G | 0 | 0 | 0 | 0.00 |
| 48 | Thomas M | 0 | 0 | 0 | 0.00 |
| 66 | Natasha E | 0 | 0 | 0 | 0.00 |
| 66 | Taylor W | 0 | 0 | 0 | 0.00 |
| 69 | Kyle T | 0 | 0 | 0 | 0.00 |
| 72 | Danny N | 0 | 0 | 0 | 2.00 |
| 100 | Michel G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Neil M | 60:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |