Clovers | 2 |
Belly's | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Apr. 21, 2024 7:00 PM | Bill Hunter Arena formerly Jasper Place | Clovers | Belly's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 0 | 2 | 0 | 2 |
Belly's | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 0 | 2 | 0 | 2 |
Belly's | 2 | 4 | 1 | 7 |
Power Plays | |
---|---|
Clovers | 0 for 5 (0.00%) |
Belly's | 1 for 4 (0.00%) |
Period 1 |
---|
Belly's at 6:43 - #17 Shaun W from #20 Jarred H |
Belly's at 0:43 - #17 Shaun W from #15 Chris H and #12 Anne D |
Period 2 |
Belly's at 14:10 - #4 Evan T from #20 Jarred H and #13 DJ F |
Belly's at 13:30 - #4 Evan T from #17 Shaun W |
Belly's at 12:15 - #19 Tanner T from #17 Shaun W and #10 Brenna J |
Clovers at 8:24 - #8 Cam N from #17 Drew B |
Clovers at 6:48 - #11 Conner P from #19 Ayden D |
Belly's at 5:45 - #4 Evan T from #15 Chris H |
Period 3 |
Belly's at 7:25 - #17 Shaun W from #20 Jarred H and #13 DJ F |
Period 1 |
---|
Clovers at 2:49 - Bench Penalty for Dangerous Shot (2 pim) |
Period 2 |
Belly's at 12:30 - Bench Penalty for Slash Minor 8.4(2 pim) |
Clovers at 7:02 - Bench Penalty for Slash Minor 8.4(2 pim) |
Belly's at 7:02 - Bench Penalty for Slash Minor 8.4(2 pim) |
Belly's at 0:00 - Bench Penalty for Check Behind Minor 6.4(2 pim) |
Belly's at 0:00 - Bench Penalty for Check Behind Minor 6.4(2 pim) |
Clovers at 0:00 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 3 |
Clovers at 13:30 - Bench Penalty for Holding Minor 7.1(2 pim) |
Belly's at 2:18 - Bench Penalty for To Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cam N | 1 | 0 | 1 | 0.00 |
11 | Conner P | 1 | 0 | 1 | 0.00 |
17 | Drew B | 0 | 1 | 1 | 0.00 |
19 | Ayden D | 0 | 1 | 1 | 0.00 |
1 | Daren W | 0 | 0 | 0 | 0.00 |
2 | Maddy K | 0 | 0 | 0 | 0.00 |
3 | Andy S | 0 | 0 | 0 | 0.00 |
15 | Adam C | 0 | 0 | 0 | 0.00 |
16 | Lee P | 0 | 0 | 0 | 0.00 |
23 | Jeff G | 0 | 0 | 0 | 0.00 |
35 | Gingie W | 0 | 0 | 0 | 0.00 |
40 | Sean R | 0 | 0 | 0 | 0.00 |
75 | Jami T | 0 | 0 | 0 | 0.00 |
77 | Owen T | 0 | 0 | 0 | 0.00 |
123 | Jackson H | 0 | 0 | 0 | 0.00 |
175 | Luke P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Daren W | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
#35 Daren W |
No Officials Entered |