Belly's | 8 |
Northerners | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Apr. 28, 2024 8:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Northerners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 5 | 2 | 1 | 8 |
| Northerners | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Belly's | 5 | 2 | 1 | 8 |
| Northerners | 2 | 0 | 2 | 4 |
| Power Plays | |
|---|---|
| Belly's | 1 for 2 (50.00%) |
| Northerners | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Belly's at 14:20 - #20 Jarred H from #4 Evan T and #84 Chris J |
| Belly's at 11:42 - #19 Tanner T |
| Belly's at 10:10 - #17 Shaun W from #20 Jarred H |
| Northerners at 8:05 - #18 Chad G |
| Belly's at 6:30 - #4 Evan T |
| Belly's at 2:04 - #4 Evan T from #17 Shaun W |
| Northerners at 0:55 - #42 Jason K from #63 Steve D and #47 Tom S |
| Period 2 |
| Belly's at 4:12 - #20 Jarred H from #4 Evan T and #17 Shaun W |
| Belly's at 3:14 - #17 Shaun W from #20 Jarred H |
| Period 3 |
| Northerners at 14:04 - #42 Jason K from #63 Steve D |
| Belly's at 5:40 - #17 Shaun W from #20 Jarred H and #4 Evan T |
| Northerners at 1:56 - #5 Griffin C from #10 Nolan G |
| Period 1 |
|---|
| Northerners at 3:05 - Bench Penalty for Slash Minor 8.4(2 pim) |
| Period 2 |
| Belly's at 15:00 - Bench Penalty for Dangerous Shot (2 pim) |
| Belly's at 11:10 - Bench Penalty for Slash Minor 8.4(2 pim) |
| Period 3 |
| Northerners at 8:12 - Bench Penalty for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Jason K | 2 | 0 | 2 | 0.00 |
| 63 | Steve D | 0 | 2 | 2 | 0.00 |
| 5 | Griffin C | 1 | 0 | 1 | 0.00 |
| 18 | Chad G | 1 | 0 | 1 | 0.00 |
| 10 | Nolan G | 0 | 1 | 1 | 0.00 |
| 47 | Tom S | 0 | 1 | 1 | 0.00 |
| 1 | Neil M | 0 | 0 | 0 | 0.00 |
| 9 | Molly S | 0 | 0 | 0 | 0.00 |
| 11 | Elyse J | 0 | 0 | 0 | 0.00 |
| 21 | Venetia K | 0 | 0 | 0 | 0.00 |
| 31 | Jeff G | 0 | 0 | 0 | 0.00 |
| 43 | Linda S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Neil M | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| #30 Neil M |
| No Officials Entered |