Belly's | 6 |
Clovers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, May. 12, 2024 8:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Clovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 2 | 2 | 2 | 6 |
Clovers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 2 | 2 | 2 | 6 |
Clovers | 0 | 1 | 3 | 4 |
Power Plays | |
---|---|
Belly's | 0 for 8 (0.00%) |
Clovers | 0 for 2 (0.00%) |
Period 1 |
---|
Belly's at 12:20 - #20 Jarred H. |
Belly's at 2:10 - #19 Tanner T. |
Period 2 |
Clovers at 14:28 - #11 Conner P. from #91 Blaine R. and #15 Adam C. |
Belly's at 6:41 - #15 Chris H. from #4 Evan T. |
Belly's at 0:10 (PS) - #20 Jarred H. |
Period 3 |
Belly's at 14:50 - #13 DJ F. from #6 Eric M. |
Belly's at 8:19 - #20 Jarred H. from #4 Evan T. |
Clovers at 6:42 - #15 Adam C. from #123 Jackson H |
Period 1 |
---|
Clovers at 1:09 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Belly's at 0:40 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 2 |
Belly's at 11:39 - Bench Penalty for Slash Minor 8.4(2 pim) |
Clovers at 7:42 - Bench Penalty for Dangerous Shot |
Clovers at 0:40 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Clovers at 0:40 - Bench Penalty for Penalty Shot 4.9(0 pim) |
Clovers at 0:00 - Bench Penalty for Penalty Shot 4.9(0 pim) |
Period 3 |
Clovers at 15:00 - Bench Penalty for Check Behind Minor 6.4(2 pim) |
Clovers at 5:08 - Bench Penalty for High Stick Minor 8.3(2 pim) |
Clovers at 1:08 - Bench Penalty for Dangerous Shot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Jarred H. | 3 | 0 | 3 | 0.00 |
4 | Evan T. | 0 | 2 | 2 | 0.00 |
13 | DJ F. | 1 | 0 | 1 | 0.00 |
15 | Chris H. | 1 | 0 | 1 | 0.00 |
19 | Tanner T. | 1 | 0 | 1 | 0.00 |
6 | Eric M. | 0 | 1 | 1 | 0.00 |
8 | John J. | 0 | 0 | 0 | 0.00 |
12 | Anne D. | 0 | 0 | 0 | 0.00 |
65 | Jason H. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Adam C. | 1 | 1 | 2 | 0.00 |
11 | Conner P. | 1 | 0 | 1 | 0.00 |
91 | Blaine R. | 0 | 1 | 1 | 0.00 |
123 | Jackson H | 0 | 1 | 1 | 0.00 |
2 | Maddy K. | 0 | 0 | 0 | 0.00 |
4 | Andy S. | 0 | 0 | 0 | 0.00 |
17 | Drew B. | 0 | 0 | 0 | 0.00 |
19 | Ayden D. | 0 | 0 | 0 | 0.00 |
33 | Daren W. | 0 | 0 | 0 | 0.00 |
75 | Jami T. | 0 | 0 | 0 | 0.00 |
76 | Luke P. | 0 | 0 | 0 | 0.00 |
98 | Kevin B. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Daren W. | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
#1 Jason H. |
#35 Daren W. |
No Officials Entered |