Co-ed - Notnomdes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Notnomdes | Edmonton Masters Lacrosse League - Co-ed | 29 | 9 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
29 | M., Jeremy | 8 | 2 | 0 | 3 | 300:00 | 25 | 0 | -25 | -∞ | 5.00 | 1 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/7/2024 | vs Clovers | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
4/14/2024 | @ Belly's | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
4/21/2024 | @ Northerners | 0 | 0 | 1 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
5/5/2024 | vs Belly's | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
5/12/2024 | vs Northerners | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
5/26/2024 | vs Clovers | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6/9/2024 | vs Northerners | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Play-offs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/16/2024 | vs Northerners | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |