Northerners | 5 |
Notnomdes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Apr. 21, 2024 8:00 PM | Bill Hunter Arena formerly Jasper Place | Northerners | Notnomdes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 3 | 0 | 2 | 5 |
Notnomdes | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 3 | 0 | 2 | 5 |
Notnomdes | 1 | 2 | 2 | 5 |
Power Plays | |
---|---|
Northerners | -- |
Notnomdes | -- |
Period 1 |
---|
Northerners at 14:30 - #6 Myles D. from #16 Chad W. and #17 Tristan H. |
Northerners at 13:37 - #6 Myles D. |
Northerners at 5:55 - #16 Chad W. |
Notnomdes at 2:52 - #11 Sam L. from #6 Rob G. and #9 Steve L. |
Period 2 |
Notnomdes at 12:53 - #5 Tyler K. from #37 Brian L. |
Notnomdes at 1:35 - #2 Alexander G. |
Period 3 |
Notnomdes at 8:54 - #0 Sean C. |
Northerners at 5:53 - #17 Tristan H. |
Northerners at 2:31 - #10 Jeff G. from #17 Tristan H. |
Notnomdes at 1:05 - #7 Devin U. |
Period 1 |
---|
Notnomdes at 7:40 - Bench Penalty for Holding Minor 7.1(2 pim) |
Period 2 |
Northerners at 12:02 - Bench Penalty for Holding Minor 7.1(2 pim) |
Notnomdes at 10:00 - Bench Penalty for Elbow Minor 6.6a(2 pim) |
Period 3 |
Notnomdes at 7:25 - Bench Penalty for Slash Minor 8.4(2 pim) |
Notnomdes at 7:25 - Bench Penalty for Penalty Shot 4.9(0 pim) |
Notnomdes at 4:13 - Bench Penalty for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tristan H. | 1 | 2 | 3 | 0.00 |
6 | Myles D. | 2 | 0 | 2 | 0.00 |
16 | Chad W. | 1 | 1 | 2 | 0.00 |
10 | Jeff G. | 1 | 0 | 1 | 0.00 |
1 | Neil M. | 0 | 0 | 0 | 0.00 |
9 | Molly S. | 0 | 0 | 0 | 0.00 |
11 | Elyse J. | 0 | 0 | 0 | 0.00 |
18 | Chad G. | 0 | 0 | 0 | 0.00 |
21 | Venetia K. | 0 | 0 | 0 | 0.00 |
42 | Jason K. | 0 | 0 | 0 | 0.00 |
43 | Linda S. | 0 | 0 | 0 | 0.00 |
47 | Tom S. | 0 | 0 | 0 | 0.00 |
63 | Steve D. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Neil M. | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Sean C. | 1 | 0 | 1 | 0.00 |
2 | Alexander G. | 1 | 0 | 1 | 0.00 |
5 | Tyler K. | 1 | 0 | 1 | 0.00 |
7 | Devin U. | 1 | 0 | 1 | 0.00 |
11 | Sam L. | 1 | 0 | 1 | 0.00 |
6 | Rob G. | 0 | 1 | 1 | 0.00 |
9 | Steve L. | 0 | 1 | 1 | 0.00 |
37 | Brian L. | 0 | 1 | 1 | 0.00 |
1 | Jeremy M. | 0 | 0 | 0 | 0.00 |
13 | Jeff S. | 0 | 0 | 0 | 0.00 |
15 | Krista T. | 0 | 0 | 0 | 0.00 |
17 | Haedan L. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jeremy M. | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
#30 Neil M. |
#29 Jeremy M. |
No Officials Entered |