Notnomdes | 10 |
Northerners | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Jun. 09, 2024 7:30 PM | Bill Hunter Arena formerly Jasper Place | Notnomdes | Northerners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 4 | 3 | 3 | 10 |
Northerners | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 4 | 3 | 3 | 10 |
Northerners | 1 | 0 | 3 | 4 |
Power Plays | |
---|---|
Notnomdes | 0 for 3 (0.00%) |
Northerners | 0 for 1 (0.00%) |
Period 1 |
---|
Notnomdes at 11:41 - #68 Rob G from #77 Sean C and #19 Steve L |
Notnomdes at 10:58 - #74 Jimmy S from #19 Steve L |
Notnomdes at 5:12 - #68 Rob G from #77 Sean C |
Notnomdes at 4:05 - #97 Ben G from #55 Sam L |
Northerners at 0:36 - #79 Myles D from #23 Nolan G |
Period 2 |
Notnomdes at 13:31 - #74 Jimmy S from #64 Devin U and #97 Ben G |
Notnomdes at 9:35 - #19 Steve L from #64 Devin U and #84 Trenten D |
Notnomdes at 3:26 - #12 Jeff S |
Period 3 |
Notnomdes at 8:55 - #64 Devin U from #12 Jeff S |
Notnomdes at 7:06 - #68 Rob G from #77 Sean C |
Notnomdes at 4:16 - #88 Tyler K from #12 Jeff S and #64 Devin U |
Northerners at 0:43 - #83 Jeff G from #58 Chad G and #67 Jason P |
Period 1 |
---|
Northerners at 12:58 - Bench Penalty for Dangerous Shot (2 pim) |
Northerners at 9:12 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 2 |
Notnomdes at 5:30 - Bench Penalty for Slash Minor 8.4(2 pim) |
Northerners at 4:45 - Bench Penalty for Dangerous Shot (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Devin U | 1 | 3 | 4 | 0.00 |
68 | Rob G | 3 | 0 | 3 | 0.00 |
12 | Jeff S | 1 | 2 | 3 | 0.00 |
19 | Steve L | 1 | 2 | 3 | 0.00 |
77 | Sean C | 0 | 3 | 3 | 0.00 |
74 | Jimmy S | 2 | 0 | 2 | 0.00 |
97 | Ben G | 1 | 1 | 2 | 0.00 |
88 | Tyler K | 1 | 0 | 1 | 0.00 |
55 | Sam L | 0 | 1 | 1 | 0.00 |
84 | Trenten D | 0 | 1 | 1 | 0.00 |
2 | Alexander G | 0 | 0 | 0 | 0.00 |
16 | Siobhan S | 0 | 0 | 0 | 0.00 |
18 | Darrel B | 0 | 0 | 0 | 0.00 |
25 | Krista T | 0 | 0 | 0 | 0.00 |
29 | Jeremy M | 0 | 0 | 0 | 0.00 |
49 | Haedan L | 0 | 0 | 0 | 0.00 |
51 | James X | 0 | 0 | 0 | 0.00 |
81 | Brian L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jeremy M | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Myles D | 1 | 0 | 1 | 0.00 |
83 | Jeff G | 1 | 0 | 1 | 0.00 |
23 | Nolan G | 0 | 1 | 1 | 0.00 |
58 | Chad G | 0 | 1 | 1 | 0.00 |
67 | Jason P | 0 | 1 | 1 | 0.00 |
3 | Molly S | 0 | 0 | 0 | 0.00 |
9 | Elyse J | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
14 | Richard C | 0 | 0 | 0 | 0.00 |
30 | Neil M | 0 | 0 | 0 | 0.00 |
43 | Griffin C | 0 | 0 | 0 | 0.00 |
63 | Steve D | 0 | 0 | 0 | 0.00 |
72 | Tristan H | 0 | 0 | 0 | 0.00 |
78 | Tom S | 0 | 0 | 0 | 0.00 |
87 | Jason K | 0 | 0 | 0 | 0.00 |
89 | Winston D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Neil M | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
#29 Jeremy M |
#30 Neil M |
No Officials Entered |