Notnomdes | 7 |
Clovers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, May. 26, 2024 8:00 PM | Servus Credit Union Place | Notnomdes | Clovers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Notnomdes | 3 | 1 | 3 | 7 |
| Clovers | 0 | 4 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Notnomdes | 3 | 1 | 3 | 7 |
| Clovers | 0 | 4 | 2 | 6 |
| Power Plays | |
|---|---|
| Notnomdes | for 0 |
| Clovers | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Notnomdes at 14:32 - #68 Rob G from #19 Steve L and #18 Darrel B |
| Notnomdes at 11:36 - #74 Jimmy S from #84 Trenten D |
| Notnomdes at 5:48 - #19 Steve L |
| Period 2 |
| Clovers at 11:27 - #71 Andy S from #56 Drew B and #96 Jackson H |
| Notnomdes at 10:10 - #77 Sean C from #12 Jeff S and #64 Devin U |
| Clovers at 9:10 - #26 Cam N from #15 Conner P and #65 Adam C |
| Clovers at 8:20 - #15 Conner P from #92 Dalen C |
| Clovers at 3:09 - #65 Adam C from #6 Luke P and #22 Lee P |
| Period 3 |
| Notnomdes at 12:55 - #77 Sean C from #97 Ben G |
| Clovers at 11:00 - #71 Andy S from #65 Adam C |
| Notnomdes at 9:40 - #2 Alexander G from #19 Steve L and #77 Sean C |
| Clovers at 8:49 - #22 Lee P from #96 Jackson H |
| Notnomdes at 3:56 - #68 Rob G |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Notnomdes at 0:00 - Bench Penalty for Slash Minor 8.4(2 pim) |
| Period 3 |
| Notnomdes at 2:00 - Bench Penalty for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Sean C | 2 | 1 | 3 | 0.00 |
| 19 | Steve L | 1 | 2 | 3 | 0.00 |
| 68 | Rob G | 2 | 0 | 2 | 0.00 |
| 2 | Alexander G | 1 | 0 | 1 | 0.00 |
| 74 | Jimmy S | 1 | 0 | 1 | 0.00 |
| 12 | Jeff S | 0 | 1 | 1 | 0.00 |
| 18 | Darrel B | 0 | 1 | 1 | 0.00 |
| 64 | Devin U | 0 | 1 | 1 | 0.00 |
| 84 | Trenten D | 0 | 1 | 1 | 0.00 |
| 97 | Ben G | 0 | 1 | 1 | 0.00 |
| 16 | Siobhan S | 0 | 0 | 0 | 0.00 |
| 25 | Krista T | 0 | 0 | 0 | 0.00 |
| 29 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 49 | Haedan L | 0 | 0 | 0 | 0.00 |
| 51 | James X | 0 | 0 | 0 | 0.00 |
| 55 | Sam L | 0 | 0 | 0 | 0.00 |
| 81 | Brian L | 0 | 0 | 0 | 0.00 |
| 88 | Tyler K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jeremy M | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Adam C | 1 | 2 | 3 | 0.00 |
| 71 | Andy S | 2 | 0 | 2 | 0.00 |
| 15 | Conner P | 1 | 1 | 2 | 0.00 |
| 22 | Lee P | 1 | 1 | 2 | 0.00 |
| 96 | Jackson H | 0 | 2 | 2 | 0.00 |
| 26 | Cam N | 1 | 0 | 1 | 0.00 |
| 6 | Luke P | 0 | 1 | 1 | 0.00 |
| 56 | Drew B | 0 | 1 | 1 | 0.00 |
| 92 | Dalen C | 0 | 1 | 1 | 0.00 |
| 35 | Daren W | 0 | 0 | 0 | 0.00 |
| 40 | Ayden D | 0 | 0 | 0 | 0.00 |
| 46 | Owen T | 0 | 0 | 0 | 0.00 |
| 76 | Jeff G | 0 | 0 | 0 | 0.00 |
| 86 | Maddy K | 0 | 0 | 0 | 0.00 |
| 91 | Jami T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daren W | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| #29 Jeremy M |
| #35 Daren W |
| No Officials Entered |