Notnomdes | 5 |
Northerners | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Jun. 15, 2025 9:00 PM | Bill Hunter Arena formerly Jasper Place | Notnomdes | Northerners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 1 | 4 | 0 | 5 |
Northerners | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 1 | 4 | 0 | 5 |
Northerners | 1 | 1 | 0 | 2 |
Power Plays | |
---|---|
Notnomdes | 0 for 2 (0.00%) |
Northerners | 1 for 2 (0.00%) |
Period 1 |
---|
Northerners at 12:28 (PP) - #16 Jered S from #9 Kyle T |
Notnomdes at 9:42 - #17 Devin U |
Period 2 |
Notnomdes at 11:20 - #17 Devin U |
Notnomdes at 9:51 - #2 Sean C from #17 Devin U |
Notnomdes at 9:19 - #21 Rob G |
Northerners at 2:38 - #4 Myles D |
Notnomdes at 1:05 - #17 Devin U from #3 Nathaniel S |
Period 3 |
No Scoring |
Period 1 |
---|
Notnomdes at 12:41 - #12 Jeff S for Dangerous Shot (2 pim) |
Northerners at 3:50 - #16 Jered S for High Stick Minor 8.3(2 pim) |
Period 2 |
Northerners at 0:19 - #42 Jason K for Rough Minor 6.7K(2 pim) |
Period 3 |
Notnomdes at 12:04 - #9 Chris H for Dangerous Shot (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Devin U | 3 | 1 | 4 | 0.00 |
2 | Sean C | 1 | 0 | 1 | 0.00 |
21 | Rob G | 1 | 0 | 1 | 0.00 |
3 | Nathaniel S | 0 | 1 | 1 | 0.00 |
4 | Alexander G | 0 | 0 | 0 | 0.00 |
6 | James S | 0 | 0 | 0 | 0.00 |
7 | Kruz D | 0 | 0 | 0 | 0.00 |
8 | Brian L | 0 | 0 | 0 | 0.00 |
9 | Chris H | 0 | 0 | 0 | 2.00 |
10 | James X | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
12 | Jeff S | 0 | 0 | 0 | 2.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
14 | Sam L | 0 | 0 | 0 | 0.00 |
15 | Haedan L | 0 | 0 | 0 | 0.00 |
16 | Jacob D | 0 | 0 | 0 | 0.00 |
18 | Darrel B | 0 | 0 | 0 | 0.00 |
19 | Steve L | 0 | 0 | 0 | 0.00 |
25 | Krista T | 0 | 0 | 0 | 0.00 |
29 | Jeremy M | 0 | 0 | 0 | 0.00 |
87 | Tyler K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jeremy M | 60:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Myles D | 1 | 0 | 1 | 0.00 |
16 | Jered S | 1 | 0 | 1 | 2.00 |
9 | Kyle T | 0 | 1 | 1 | 0.00 |
2 | Molly S | 0 | 0 | 0 | 0.00 |
3 | Marc G | 0 | 0 | 0 | 0.00 |
5 | Natasha E | 0 | 0 | 0 | 0.00 |
6 | Michel G | 0 | 0 | 0 | 0.00 |
7 | Patrick M | 0 | 0 | 0 | 0.00 |
8 | Jeff G | 0 | 0 | 0 | 0.00 |
10 | Chris J | 0 | 0 | 0 | 0.00 |
12 | Chad G | 0 | 0 | 0 | 0.00 |
13 | Sam H | 0 | 0 | 0 | 0.00 |
14 | Griffin C | 0 | 0 | 0 | 0.00 |
15 | Danny N | 0 | 0 | 0 | 0.00 |
17 | Riley S | 0 | 0 | 0 | 0.00 |
19 | Thomas M | 0 | 0 | 0 | 0.00 |
21 | Max M | 0 | 0 | 0 | 0.00 |
25 | Elyse J | 0 | 0 | 0 | 0.00 |
42 | Jason K | 0 | 0 | 0 | 2.00 |
62 | Chad W | 0 | 0 | 0 | 0.00 |
72 | Neil M | 0 | 0 | 0 | 0.00 |
73 | Winston D | 0 | 0 | 0 | 0.00 |
87 | Mike R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Neil M | 60:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Tony R. |
Wes K. |