Notnomdes | 8 |
Northerners | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, May. 11, 2025 9:00 PM | Bill Hunter Arena formerly Jasper Place | Notnomdes | Northerners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 3 | 2 | 3 | 8 |
Northerners | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notnomdes | 3 | 2 | 3 | 8 |
Northerners | 0 | 1 | 2 | 3 |
Power Plays | |
---|---|
Notnomdes | 0 for 0 |
Northerners | 0 for 1 (0.00%) |
Period 1 |
---|
Notnomdes at 9:38 - #21 Rob G from #14 Sam L |
Notnomdes at 3:52 - #19 Steve L from #2 Sean C and #14 Sam L |
Notnomdes at 3:08 - #21 Rob G from #29 Jeremy M |
Period 2 |
Notnomdes at 12:26 - #16 Jacob D from #2 Sean C |
Northerners at 5:28 - #3 Marc G |
Notnomdes at 1:55 - #16 Jacob D from #21 Rob G |
Period 3 |
Northerners at 9:13 - #12 Chad G from #2 Molly S and #15 Danny N |
Notnomdes at 5:52 - #6 James S from #7 Kruz D and #29 Jeremy M |
Notnomdes at 2:24 - #14 Sam L from #29 Jeremy M |
Northerners at 2:09 - #12 Chad G |
Notnomdes at 1:26 - #2 Sean C |
Period 1 |
---|
No Penalties |
Period 2 |
Notnomdes at 10:33 - #19 Steve L for Dangerous Shot (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Rob G | 2 | 1 | 3 | 0.00 |
2 | Sean C | 1 | 2 | 3 | 0.00 |
14 | Sam L | 1 | 2 | 3 | 0.00 |
29 | Jeremy M | 0 | 3 | 3 | 0.00 |
16 | Jacob D | 2 | 0 | 2 | 0.00 |
6 | James S | 1 | 0 | 1 | 0.00 |
19 | Steve L | 1 | 0 | 1 | 2.00 |
7 | Kruz D | 0 | 1 | 1 | 0.00 |
3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
4 | Alexander G | 0 | 0 | 0 | 0.00 |
8 | Brian L | 0 | 0 | 0 | 0.00 |
9 | Chris H | 0 | 0 | 0 | 0.00 |
10 | James X | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
12 | Jeff S | 0 | 0 | 0 | 0.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
15 | Haedan L | 0 | 0 | 0 | 0.00 |
17 | Devin U | 0 | 0 | 0 | 0.00 |
18 | Darrel B | 0 | 0 | 0 | 0.00 |
25 | Krista T | 0 | 0 | 0 | 0.00 |
87 | Tyler K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chad G | 2 | 0 | 2 | 0.00 |
3 | Marc G | 1 | 0 | 1 | 0.00 |
2 | Molly S | 0 | 1 | 1 | 0.00 |
15 | Danny N | 0 | 1 | 1 | 0.00 |
4 | Myles D | 0 | 0 | 0 | 0.00 |
5 | Natasha E | 0 | 0 | 0 | 0.00 |
6 | Michel G | 0 | 0 | 0 | 0.00 |
7 | Patrick M | 0 | 0 | 0 | 0.00 |
8 | Jeff G | 0 | 0 | 0 | 0.00 |
9 | Kyle T | 0 | 0 | 0 | 0.00 |
10 | Chris J | 0 | 0 | 0 | 0.00 |
13 | Sam H | 0 | 0 | 0 | 0.00 |
14 | Griffin C | 0 | 0 | 0 | 0.00 |
16 | Jered S | 0 | 0 | 0 | 0.00 |
17 | Riley S | 0 | 0 | 0 | 0.00 |
19 | Thomas M | 0 | 0 | 0 | 0.00 |
21 | Max M | 0 | 0 | 0 | 0.00 |
25 | Elyse J | 0 | 0 | 0 | 0.00 |
42 | Jason K | 0 | 0 | 0 | 0.00 |
62 | Chad W | 0 | 0 | 0 | 0.00 |
72 | Neil M | 0 | 0 | 0 | 0.00 |
73 | Winston D | 0 | 0 | 0 | 0.00 |
87 | Mike R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean |
Wes |