Team: | Shamrox | |
Captain | Ryan Davis | #4 |
Jersey | Green | |
Players | ||
Jersey # | First Name | Last Name |
44 | Drew | Bowler |
47 | Kiranjeet | Dhillon |
58 | Michel | Gagnon |
64 | Jeff | Gould |
26 | Jeff | Grainger |
37 | Craig | Hanna |
13 | Lindsay | Hansen |
40 | Kenny | Hawkins |
53 | Chris | Jackman |
20 | Elyse | Jackman |
9 | Sam | Lackey |
16 | Justin | Morrison |
23 | Connor | Peta |
50 | Joell | Swann |
Jaiden | Whibbs | |
Goalie | Neil | Mager |
Fall/Winter Shinny
Beaumont Sports and Rec Centre
Independent Drop In
Fall/Winter Shinny
Beaumont Sports and Rec Centre
Independent Drop In
Fall/Winter Shinny
Beaumont Sports and Rec Centre
Independent Drop In