Belly's | 1 |
Notnomdes | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Jun. 02, 2024 7:00 PM | Bill Hunter Arena formerly Jasper Place | Belly's | Notnomdes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 1 | 0 | 0 | 1 |
Notnomdes | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Belly's | 1 | 0 | 0 | 1 |
Notnomdes | 2 | 2 | 3 | 7 |
Power Plays | |
---|---|
Belly's | 0 for 2 (0.00%) |
Notnomdes | 0 for 2 (0.00%) |
Period 1 |
---|
Belly's at 7:11 - #21 Shaun W. from #7 Stu J. and #90 Kevin K. |
Notnomdes at 4:03 - #77 Sean C. |
Notnomdes at 2:14 - #64 Devin U. from #29 Jeremy M. |
Period 2 |
Notnomdes at 13:33 - #97 Ben G. from #74 Jimmy S. and #49 Haedan L. |
Notnomdes at 5:33 - #68 Rob G. from #55 Sam L. and #51 James X. |
Period 3 |
Notnomdes at 7:47 - #74 Jimmy S. from #77 Sean C. and #29 Jeremy M. |
Notnomdes at 6:28 - #55 Sam L. from #68 Rob G. |
Notnomdes at 2:24 - #74 Jimmy S. from #77 Sean C. |
Period 1 |
---|
Notnomdes at 3:10 - Bench Penalty for Dangerous Shot |
Belly's at 0:10 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 2 |
Notnomdes at 5:07 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Belly's at 1:04 - Bench Penalty for Holding Minor 7.1(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Jimmy S. | 2 | 1 | 3 | 0.00 |
77 | Sean C. | 1 | 2 | 3 | 0.00 |
55 | Sam L. | 1 | 1 | 2 | 0.00 |
68 | Rob G. | 1 | 1 | 2 | 0.00 |
29 | Jeremy M. | 0 | 2 | 2 | 0.00 |
64 | Devin U. | 1 | 0 | 1 | 0.00 |
97 | Ben G. | 1 | 0 | 1 | 0.00 |
49 | Haedan L. | 0 | 1 | 1 | 0.00 |
51 | James X. | 0 | 1 | 1 | 0.00 |
2 | Alexander G. | 0 | 0 | 0 | 0.00 |
12 | Jeff S. | 0 | 0 | 0 | 0.00 |
16 | Siobhan S. | 0 | 0 | 0 | 0.00 |
18 | Darrel B. | 0 | 0 | 0 | 0.00 |
19 | Steve L. | 0 | 0 | 0 | 0.00 |
25 | Krista T. | 0 | 0 | 0 | 0.00 |
81 | Brian L. | 0 | 0 | 0 | 0.00 |
84 | Trenten D. | 0 | 0 | 0 | 0.00 |
88 | Tyler K. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
#29 Jeremy M. |
No Officials Entered |