Northerners | 4 |
Clovers | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Jun. 02, 2024 8:00 PM | Bill Hunter Arena formerly Jasper Place | Northerners | Clovers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 0 | 2 | 2 | 4 |
Clovers | 7 | 6 | 3 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northerners | 0 | 2 | 2 | 4 |
Clovers | 7 | 6 | 3 | 16 |
Power Plays | |
---|---|
Northerners | 0 for 1 (0.00%) |
Clovers | 0 for 2 (0.00%) |
Period 1 |
---|
Clovers at 11:04 - #56 Drew B from #22 Lee P and #26 Cam N |
Clovers at 10:06 - #96 Jackson H from #22 Lee P and #6 Luke P |
Clovers at 5:39 - #22 Lee P |
Clovers at 4:20 - #96 Jackson H from #65 Adam C |
Clovers at 3:32 - #92 Dalen C from #96 Jackson H |
Clovers at 1:30 - #26 Cam N from #46 Owen T and #71 Andy S |
Clovers at 0:27 - #76 Jeff G from #71 Andy S |
Period 2 |
Clovers at 12:22 - #15 Conner P from #76 Jeff G and #96 Jackson H |
Northerners at 12:02 - #72 Tristan H |
Clovers at 11:06 - #56 Drew B from #26 Cam N and #22 Lee P |
Clovers at 5:43 - #26 Cam N from #65 Adam C |
Clovers at 4:32 - #92 Dalen C |
Northerners at 3:45 - #72 Tristan H from #43 Griffin C |
Clovers at 3:03 - #92 Dalen C from #6 Luke P and #22 Lee P |
Clovers at 0:37 - #22 Lee P from #96 Jackson H |
Period 3 |
Clovers at 13:31 - #86 Maddy K |
Clovers at 10:05 - #71 Andy S |
Clovers at 8:35 - #26 Cam N from #76 Jeff G |
Northerners at 7:00 - #72 Tristan H from #43 Griffin C |
Northerners at 3:54 - #58 Chad G |
Period 1 |
---|
Northerners at 4:56 - Bench Penalty for High Stick Minor 8.3(2 pim) |
Period 2 |
Clovers at 10:00 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Northerners at 9:00 - Bench Penalty for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Tristan H | 3 | 0 | 3 | 0.00 |
43 | Griffin C | 0 | 2 | 2 | 0.00 |
58 | Chad G | 1 | 0 | 1 | 0.00 |
0 | Lisa M | 0 | 0 | 0 | 0.00 |
3 | Molly S | 0 | 0 | 0 | 0.00 |
9 | Elyse J | 0 | 0 | 0 | 0.00 |
11 | Linda S | 0 | 0 | 0 | 0.00 |
13 | Venetia K | 0 | 0 | 0 | 0.00 |
14 | Richard C | 0 | 0 | 0 | 0.00 |
23 | Nolan G | 0 | 0 | 0 | 0.00 |
63 | Steve D | 0 | 0 | 0 | 0.00 |
67 | Jason P | 0 | 0 | 0 | 0.00 |
78 | Tom S | 0 | 0 | 0 | 0.00 |
79 | Myles D | 0 | 0 | 0 | 0.00 |
83 | Jeff G | 0 | 0 | 0 | 0.00 |
87 | Jason K | 0 | 0 | 0 | 0.00 |
89 | Winston D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Lisa M | 00:00 | 16 | 0 | -16 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Lee P | 2 | 4 | 6 | 0.00 |
26 | Cam N | 3 | 2 | 5 | 0.00 |
96 | Jackson H | 2 | 3 | 5 | 0.00 |
92 | Dalen C | 3 | 0 | 3 | 0.00 |
71 | Andy S | 1 | 2 | 3 | 0.00 |
76 | Jeff G | 1 | 2 | 3 | 0.00 |
56 | Drew B | 2 | 0 | 2 | 0.00 |
6 | Luke P | 0 | 2 | 2 | 0.00 |
65 | Adam C | 0 | 2 | 2 | 0.00 |
15 | Conner P | 1 | 0 | 1 | 0.00 |
86 | Maddy K | 1 | 0 | 1 | 0.00 |
46 | Owen T | 0 | 1 | 1 | 0.00 |
35 | Daren W | 0 | 0 | 0 | 0.00 |
40 | Ayden D | 0 | 0 | 0 | 0.00 |
91 | Jami T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daren W | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
#0 Lisa M |
#35 Daren W |
No Officials Entered |