Clovers | 4 |
Belly's | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Jun. 08, 2025 8:00 PM | Bill Hunter Arena formerly Jasper Place | Clovers | Belly's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 0 | 2 | 2 | 4 |
Belly's | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 0 | 2 | 2 | 4 |
Belly's | 2 | 2 | 1 | 5 |
Power Plays | |
---|---|
Clovers | 2 for 5 (40.00%) |
Belly's | 2 for 6 (40.00%) |
Period 1 |
---|
Belly's at 7:38 - #19 Kyle F |
Belly's at 4:12 - #19 Kyle F from #4 Taylor M and #7 Stu J |
Period 2 |
Belly's at 12:32 - #16 Ryan P from #6 Tanner T |
Clovers at 11:14 (PS) - #10 Lee P |
Clovers at 7:22 - #10 Lee P from #19 Dale K |
Belly's at 4:16 (PS) - #6 Tanner T |
Period 3 |
Clovers at 13:51 (PP) - #5 Adam C from #25 Owen T |
Belly's at 7:57 (PP) - #21 Shaun W from #6 Tanner T and #10 Anne D |
Clovers at 3:36 - #8 Jackson H from #5 Adam C and #7 DJ F |
Period 1 |
---|
Clovers at 12:42 - #15 Conner P for Holding Minor 7.1(2 pim) |
Belly's at 12:12 - #17 Jon H for Dangerous Shot (2 pim) |
Clovers at 10:13 - #5 Adam C for High Stick Minor 8.3(2 pim) |
Period 2 |
Belly's at 13:11 - #9 Timothy D for Slash Minor 8.4(2 pim) |
Clovers at 11:14 - Bench Penalty for Bench / Delay of Game |
Belly's at 10:50 - #6 Tanner T for Dangerous Shot (2 pim) |
Clovers at 10:50 - #6 Madeline D for Slash Minor 8.4(2 pim) |
Belly's at 4:16 - Bench Penalty for Bench / Delay of Game |
Period 3 |
Belly's at 14:05 - #8 Evan T for Holding Minor 7.1(2 pim) |
Clovers at 9:34 - #15 Conner P for Holding Minor 7.1(2 pim) |
Clovers at 0:00 - Bench Penalty for Bench / Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lee P | 2 | 0 | 2 | 0.00 |
5 | Adam C | 1 | 1 | 2 | 2.00 |
8 | Jackson H | 1 | 0 | 1 | 0.00 |
7 | DJ F | 0 | 1 | 1 | 0.00 |
19 | Dale K | 0 | 1 | 1 | 0.00 |
25 | Owen T | 0 | 1 | 1 | 0.00 |
2 | Cameron N | 0 | 0 | 0 | 0.00 |
3 | John J | 0 | 0 | 0 | 0.00 |
4 | Luke P | 0 | 0 | 0 | 0.00 |
6 | Madeline D | 0 | 0 | 0 | 2.00 |
9 | Jeff G | 0 | 0 | 0 | 0.00 |
12 | Jami T | 0 | 0 | 0 | 0.00 |
13 | Logan G | 0 | 0 | 0 | 0.00 |
14 | Dalen C | 0 | 0 | 0 | 0.00 |
15 | Conner P | 0 | 0 | 0 | 4.00 |
16 | Drew B | 0 | 0 | 0 | 0.00 |
17 | Maddy K | 0 | 0 | 0 | 0.00 |
21 | Ayden D | 0 | 0 | 0 | 0.00 |
35 | Daren W | 0 | 0 | 0 | 0.00 |
42 | Andy S | 0 | 0 | 0 | 0.00 |
62 | Kevin B | 0 | 0 | 0 | 0.00 |
87 | Duncan M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Daren W | 60:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tanner T | 1 | 2 | 3 | 2.00 |
19 | Kyle F | 2 | 0 | 2 | 0.00 |
16 | Ryan P | 1 | 0 | 1 | 0.00 |
21 | Shaun W | 1 | 0 | 1 | 0.00 |
4 | Taylor M | 0 | 1 | 1 | 0.00 |
7 | Stu J | 0 | 1 | 1 | 0.00 |
10 | Anne D | 0 | 1 | 1 | 0.00 |
Jon K | 0 | 0 | 0 | 0.00 | |
1 | Tyrone W | 0 | 0 | 0 | 0.00 |
2 | Chris J | 0 | 0 | 0 | 0.00 |
3 | Cris A | 0 | 0 | 0 | 0.00 |
5 | Chase W | 0 | 0 | 0 | 0.00 |
8 | Evan T | 0 | 0 | 0 | 2.00 |
9 | Timothy D | 0 | 0 | 0 | 2.00 |
12 | Michael S | 0 | 0 | 0 | 0.00 |
14 | Ryan G | 0 | 0 | 0 | 0.00 |
15 | Johanna K | 0 | 0 | 0 | 0.00 |
17 | Jon H | 0 | 0 | 0 | 2.00 |
42 | Brenin B | 0 | 0 | 0 | 0.00 |
62 | Trenten D | 0 | 0 | 0 | 0.00 |
73 | Buck M | 0 | 0 | 0 | 0.00 |
87 | Tristen D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyrone W | 60:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Sean R. |
Wes K. |