Clovers | 4 |
Belly's | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Apr. 13, 2025 8:00 PM | Beaumont Sports and Recreation Centre | Clovers | Belly's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clovers | 0 | 3 | 1 | 4 |
| Belly's | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clovers | 0 | 3 | 1 | 4 |
| Belly's | 0 | 2 | 2 | 4 |
| Power Plays | |
|---|---|
| Clovers | 0 for 2 (0.00%) |
| Belly's | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Clovers at 14:51 - #10 Lee P from #5 Adam C and #25 Owen T |
| Clovers at 11:25 - #2 Cameron N from #10 Lee P |
| Belly's at 10:05 - #7 Stu J from #12 Michael S |
| Clovers at 8:45 - #14 Dalen C from #8 Jackson H |
| Belly's at 7:36 - #9 Timothy D |
| Period 3 |
| Clovers at 6:48 - #5 Adam C from #14 Dalen C |
| Belly's at 1:45 - #17 Jon H |
| Belly's at 0:35 - #8 Evan T from #16 Ryan P |
| Period 1 |
|---|
| Clovers at 14:24 - #25 Owen T for Slash Minor 8.4(2 pim) |
| Clovers at 8:55 - #14 Dalen C for Dangerous Shot (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Belly's at 8:36 - #14 Ryan G for Slash Minor 8.4(2 pim) |
| Clovers at 4:19 - #4 Luke P for Slash Minor 8.4(2 pim) |
| Belly's at 2:24 - #19 Kyle F for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Adam C | 1 | 1 | 2 | 0.00 |
| 10 | Lee P | 1 | 1 | 2 | 0.00 |
| 14 | Dalen C | 1 | 1 | 2 | 2.00 |
| 2 | Cameron N | 1 | 0 | 1 | 0.00 |
| 8 | Jackson H | 0 | 1 | 1 | 0.00 |
| 25 | Owen T | 0 | 1 | 1 | 2.00 |
| 3 | John J | 0 | 0 | 0 | 0.00 |
| 4 | Luke P | 0 | 0 | 0 | 2.00 |
| 6 | Madeline D | 0 | 0 | 0 | 0.00 |
| 7 | DJ F | 0 | 0 | 0 | 0.00 |
| 9 | Jeff G | 0 | 0 | 0 | 0.00 |
| 12 | Jami T | 0 | 0 | 0 | 0.00 |
| 13 | Logan G | 0 | 0 | 0 | 0.00 |
| 15 | Conner P | 0 | 0 | 0 | 0.00 |
| 16 | Drew B | 0 | 0 | 0 | 0.00 |
| 17 | Maddy K | 0 | 0 | 0 | 0.00 |
| 19 | Dale K | 0 | 0 | 0 | 0.00 |
| 21 | Ayden D | 0 | 0 | 0 | 0.00 |
| 35 | Daren W | 0 | 0 | 0 | 0.00 |
| 42 | Andy S | 0 | 0 | 0 | 0.00 |
| 62 | Kevin B | 0 | 0 | 0 | 0.00 |
| 87 | Duncan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daren W | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stu J | 1 | 0 | 1 | 0.00 |
| 8 | Evan T | 1 | 0 | 1 | 0.00 |
| 9 | Timothy D | 1 | 0 | 1 | 0.00 |
| 17 | Jon H | 1 | 0 | 1 | 0.00 |
| 12 | Michael S | 0 | 1 | 1 | 0.00 |
| 16 | Ryan P | 0 | 1 | 1 | 0.00 |
| Jon K | 0 | 0 | 0 | 0.00 | |
| 1 | Jason H | 0 | 0 | 0 | 0.00 |
| 2 | Chris J | 0 | 0 | 0 | 0.00 |
| 3 | Cris A | 0 | 0 | 0 | 0.00 |
| 5 | Chase W | 0 | 0 | 0 | 0.00 |
| 6 | Tanner T | 0 | 0 | 0 | 0.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 13 | Taylor M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 2.00 |
| 15 | Johanna K | 0 | 0 | 0 | 0.00 |
| 19 | Kyle F | 0 | 0 | 0 | 2.00 |
| 21 | Shaun W | 0 | 0 | 0 | 0.00 |
| 25 | Sam H | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 62 | Trenten D | 0 | 0 | 0 | 0.00 |
| 73 | Buck M | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jason H | 60:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| Nate G. |
| Will S. |