Northerners | 7 |
Belly's | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sun, Apr. 06, 2025 7:00 PM | Beaumont Sports and Recreation Centre | Northerners | Belly's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northerners | 3 | 1 | 3 | 7 |
| Belly's | 2 | 6 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northerners | 3 | 1 | 3 | 7 |
| Belly's | 2 | 6 | 1 | 9 |
| Power Plays | |
|---|---|
| Northerners | 1 for 2 (50.00%) |
| Belly's | 1 for 4 (50.00%) |
| Period 1 |
|---|
| Northerners at 6:15 - #8 Jeff G |
| Northerners at 6:01 - #8 Jeff G from #4 Myles D |
| Northerners at 5:51 - #8 Jeff G from #4 Myles D |
| Belly's at 4:41 - #62 Trenten D from #19 Kyle F and #9 Timothy D |
| Belly's at 2:30 - #21 Shaun W from #16 Ryan P and #8 Evan T |
| Period 2 |
| Belly's at 14:47 - #8 Evan T from #6 Tanner T |
| Belly's at 12:50 (PP) - #2 Chris J from #9 Timothy D |
| Belly's at 11:41 - #19 Kyle F |
| Northerners at 9:42 - #4 Myles D |
| Belly's at 6:14 - #6 Tanner T from #8 Evan T and #9 Timothy D |
| Belly's at 5:24 - #16 Ryan P |
| Belly's at 0:52 - #62 Trenten D |
| Period 3 |
| Belly's at 14:25 - #62 Trenten D from #6 Tanner T and #8 Evan T |
| Northerners at 12:46 - #4 Myles D |
| Northerners at 7:14 - #4 Myles D |
| Northerners at 5:01 - #12 Chad G |
| Period 1 |
|---|
| Northerners at 6:01 - #72 Neil M for Holding Minor 7.1(2 pim) |
| Period 2 |
| Belly's at 15:00 - #87 Tristen D for Dangerous Shot (2 pim) |
| Northerners at 13:12 - #21 Max M for Interference Minor 7.3(2 pim) |
| Northerners at 8:32 - #3 Marc G for Slash Minor 8.4(2 pim) |
| Belly's at 7:14 - #19 Kyle F for Slash Minor 8.4(2 pim) |
| Period 3 |
| Northerners at 1:49 - #73 Winston D for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Myles D | 3 | 2 | 5 | 0.00 |
| 8 | Jeff G | 3 | 0 | 3 | 0.00 |
| 12 | Chad G | 1 | 0 | 1 | 0.00 |
| 2 | Molly S | 0 | 0 | 0 | 0.00 |
| 3 | Marc G | 0 | 0 | 0 | 2.00 |
| 5 | Natasha E | 0 | 0 | 0 | 0.00 |
| 6 | Michel G | 0 | 0 | 0 | 0.00 |
| 7 | Patrick M | 0 | 0 | 0 | 0.00 |
| 10 | Chris J | 0 | 0 | 0 | 0.00 |
| 14 | Griffin C | 0 | 0 | 0 | 0.00 |
| 15 | Danny N | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 17 | Riley S | 0 | 0 | 0 | 0.00 |
| 19 | Thomas M | 0 | 0 | 0 | 0.00 |
| 21 | Max M | 0 | 0 | 0 | 2.00 |
| 25 | Elyse J | 0 | 0 | 0 | 0.00 |
| 42 | Jason K | 0 | 0 | 0 | 0.00 |
| 62 | Chad W | 0 | 0 | 0 | 0.00 |
| 72 | Neil M | 0 | 0 | 0 | 2.00 |
| 73 | Winston D | 0 | 0 | 0 | 2.00 |
| 87 | Mike R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Neil M | 60:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Evan T | 1 | 3 | 4 | 0.00 |
| 62 | Trenten D | 3 | 0 | 3 | 0.00 |
| 6 | Tanner T | 1 | 2 | 3 | 0.00 |
| 9 | Timothy D | 0 | 3 | 3 | 0.00 |
| 16 | Ryan P | 1 | 1 | 2 | 0.00 |
| 19 | Kyle F | 1 | 1 | 2 | 2.00 |
| 2 | Chris J | 1 | 0 | 1 | 0.00 |
| 21 | Shaun W | 1 | 0 | 1 | 0.00 |
| Jon K | 0 | 0 | 0 | 0.00 | |
| 1 | Jason H | 0 | 0 | 0 | 0.00 |
| 3 | Cris A | 0 | 0 | 0 | 0.00 |
| 5 | Chase W | 0 | 0 | 0 | 0.00 |
| 7 | Stu J | 0 | 0 | 0 | 0.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 12 | Michael S | 0 | 0 | 0 | 0.00 |
| 13 | Sam H | 0 | 0 | 0 | 0.00 |
| 13 | Taylor M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Johanna K | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 72 | Jon H | 0 | 0 | 0 | 0.00 |
| 73 | Buck M | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jason H | 60:00 | 7 | 7 | 0 | 0.0 |
| Name |
|---|
| Nate G. |
| Sean R. |