Notnomdes | 9 |
Belly's | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Mar. 30, 2025 7:00 PM | Beaumont Sports and Recreation Centre | Notnomdes | Belly's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Notnomdes | 4 | 2 | 3 | 9 |
| Belly's | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Notnomdes | 3 | 3 | 3 | 9 |
| Belly's | 1 | 0 | 2 | 3 |
| Power Plays | |
|---|---|
| Notnomdes | 0 for 1 (0.00%) |
| Belly's | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Notnomdes at 13:39 - #17 Devin U from #21 Rob G |
| Notnomdes at 13:03 - #16 Jacob D |
| Notnomdes at 11:00 - #14 Sam L from #18 Darrel B and #17 Devin U |
| Belly's at 3:20 - #8 Evan T |
| Notnomdes at 1:53 - #6 James S |
| Period 2 |
| Notnomdes at 13:23 - #16 Jacob D from #21 Rob G and #15 Haedan L |
| Notnomdes at 10:09 - #14 Sam L from #21 Rob G |
| Period 3 |
| Belly's at 11:52 - #9 Timothy D |
| Belly's at 8:31 - #19 Kyle F |
| Notnomdes at 5:18 - #17 Devin U |
| Notnomdes at 1:47 - #16 Jacob D from #42 Jeremy M |
| Notnomdes at 0:18 - #16 Jacob D |
| Period 1 |
|---|
| Notnomdes at 12:59 - #42 Jeremy M for Dangerous Shot (2 pim) |
| Period 2 |
| Belly's at 5:49 - #9 Timothy D for Dangerous Shot (2 pim) |
| Notnomdes at 0:59 - #14 Sam L for To Many Men |
| Period 3 |
| Notnomdes at 12:17 - #6 James S for Dangerous Shot (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jacob D | 4 | 0 | 4 | 0.00 |
| 17 | Devin U | 2 | 1 | 3 | 0.00 |
| 21 | Rob G | 0 | 3 | 3 | 0.00 |
| 14 | Sam L | 2 | 0 | 2 | 2.00 |
| 6 | James S | 1 | 0 | 1 | 2.00 |
| 15 | Haedan L | 0 | 1 | 1 | 0.00 |
| 18 | Darrel B | 0 | 1 | 1 | 0.00 |
| 42 | Jeremy M | 0 | 1 | 1 | 2.00 |
| 2 | Sean C | 0 | 0 | 0 | 0.00 |
| 3 | Nathaniel S | 0 | 0 | 0 | 0.00 |
| 4 | Alexander G | 0 | 0 | 0 | 0.00 |
| 7 | Kruz D | 0 | 0 | 0 | 0.00 |
| 8 | Brian L | 0 | 0 | 0 | 0.00 |
| 9 | Chris H | 0 | 0 | 0 | 0.00 |
| 10 | James X | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 12 | Jeff S | 0 | 0 | 0 | 0.00 |
| 13 | Venetia K | 0 | 0 | 0 | 0.00 |
| 19 | Steve L | 0 | 0 | 0 | 0.00 |
| 25 | Krista T | 0 | 0 | 0 | 0.00 |
| 29 | Francis D | 0 | 0 | 0 | 0.00 |
| 87 | Tyler K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Francis D | 60:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Evan T | 1 | 0 | 1 | 0.00 |
| 9 | Timothy D | 1 | 0 | 1 | 2.00 |
| 19 | Kyle F | 1 | 0 | 1 | 0.00 |
| 1 | Jason H | 0 | 0 | 0 | 0.00 |
| 2 | Chris J | 0 | 0 | 0 | 0.00 |
| 5 | Chase W | 0 | 0 | 0 | 0.00 |
| 6 | Tanner T | 0 | 0 | 0 | 0.00 |
| 7 | Stu J | 0 | 0 | 0 | 0.00 |
| 10 | Anne D | 0 | 0 | 0 | 0.00 |
| 12 | Michael S | 0 | 0 | 0 | 0.00 |
| 13 | Taylor M | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 15 | Johanna K | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 21 | Shaun W | 0 | 0 | 0 | 0.00 |
| 42 | Brenin B | 0 | 0 | 0 | 0.00 |
| 62 | Trenten D | 0 | 0 | 0 | 0.00 |
| 72 | Jon H | 0 | 0 | 0 | 0.00 |
| 73 | Buck M | 0 | 0 | 0 | 0.00 |
| 87 | Tristen D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jason H | 60:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| Sean R. |
| Wes K. |