Purple Reign | 9 |
Crimson Chaos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, May. 03, 2026 8:00 PM | Bill Hunter Arena formerly Jasper Place | Purple Reign | Crimson Chaos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Purple Reign | 2 | 3 | 4 | 9 |
| Crimson Chaos | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Purple Reign | 2 | 3 | 4 | 9 |
| Crimson Chaos | 3 | 1 | 1 | 5 |
| Power Plays | |
|---|---|
| Purple Reign | 1 for 4 (25.00%) |
| Crimson Chaos | 0 for 4 (25.00%) |
| Period 1 |
|---|
| Purple Reign at 9:33 - #17 Devin U |
| Crimson Chaos at 7:15 - #17 Peter G |
| Crimson Chaos at 3:30 - #13 Jason K from #11 Ryan D |
| Crimson Chaos at 1:55 - #17 Peter G |
| Purple Reign at 0:32 - #16 Jacob D |
| Period 2 |
| Crimson Chaos at 7:58 - #5 Brandon Z |
| Purple Reign at 5:04 - #19 Steve L |
| Purple Reign at 4:15 - #16 Jacob D |
| Purple Reign at 3:40 - #17 Devin U |
| Period 3 |
| Purple Reign at 11:30 - #9 Jerome C |
| Purple Reign at 9:55 - #16 Jacob D |
| Purple Reign at 9:06 - #69 Tyler K |
| Crimson Chaos at 3:47 - #17 Peter G |
| Purple Reign at 1:45 (PP) - #5 Sean C |
| Period 1 |
|---|
| Purple Reign at 5:20 - #69 Tyler K for Slash Minor 8.4(2 pim) |
| Period 2 |
| Purple Reign at 12:30 - #15 Nate S for Slash Minor 8.4(2 pim) |
| Crimson Chaos at 11:00 - #50 Drew B for Slash Minor 8.4(2 pim) |
| Crimson Chaos at 9:35 - #17 Peter G for Trip Minor 7.4(2 pim) |
| Purple Reign at 8:40 - #69 Tyler K for Body Contact Minor 6.2a / b(2 pim) |
| Purple Reign at 1:00 - #6 Marlon R for Delay of Game (2 pim) |
| Crimson Chaos at 1:00 - #17 Peter G for Slash Minor 8.4(2 pim) |
| Period 3 |
| Crimson Chaos at 2:05 - #9 Kyle J for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jacob D | 3 | 0 | 3 | 0.00 |
| 17 | Devin U | 2 | 0 | 2 | 0.00 |
| 5 | Sean C | 1 | 0 | 1 | 0.00 |
| 9 | Jerome C | 1 | 0 | 1 | 0.00 |
| 19 | Steve L | 1 | 0 | 1 | 0.00 |
| 69 | Tyler K | 1 | 0 | 1 | 4.00 |
| 1 | Jeremy M | 0 | 0 | 0 | 0.00 |
| 2 | Krista T | 0 | 0 | 0 | 0.00 |
| 6 | Marlon R | 0 | 0 | 0 | 2.00 |
| 7 | James X | 0 | 0 | 0 | 0.00 |
| 8 | Alex G | 0 | 0 | 0 | 0.00 |
| 10 | Jimmy S | 0 | 0 | 0 | 0.00 |
| 11 | Linda S | 0 | 0 | 0 | 0.00 |
| 12 | Jeff S | 0 | 0 | 0 | 0.00 |
| 13 | Brian L | 0 | 0 | 0 | 0.00 |
| 15 | Nate S | 0 | 0 | 0 | 2.00 |
| 25 | Chris H (Injured) | 0 | 0 | 0 | 0.00 |
| 42 | Alf L | 0 | 0 | 0 | 0.00 |
| 43 | Samuel S | 0 | 0 | 0 | 0.00 |
| 62 | Daniel M | 0 | 0 | 0 | 0.00 |
| 66 | Sam L | 0 | 0 | 0 | 0.00 |
| 73 | Darrel B | 0 | 0 | 0 | 0.00 |
| 88 | Rob G | 0 | 0 | 0 | 0.00 |
| 100 | Haeden L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jeremy M | 60:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Peter G | 3 | 0 | 3 | 4.00 |
| 5 | Brandon Z | 1 | 0 | 1 | 0.00 |
| 13 | Jason K | 1 | 0 | 1 | 0.00 |
| 11 | Ryan D | 0 | 1 | 1 | 0.00 |
| 0 | Chris (Mookie) J | 0 | 0 | 0 | 0.00 |
| 6 | Elijah P | 0 | 0 | 0 | 0.00 |
| 7 | Elyse J | 0 | 0 | 0 | 0.00 |
| 8 | Jessica S | 0 | 0 | 0 | 0.00 |
| 9 | Kyle J | 0 | 0 | 0 | 2.00 |
| 10 | Daniel T | 0 | 0 | 0 | 0.00 |
| 14 | Kolton D | 0 | 0 | 0 | 0.00 |
| 15 | Ryan C | 0 | 0 | 0 | 0.00 |
| 16 | Jered S | 0 | 0 | 0 | 0.00 |
| 29 | Neil M | 0 | 0 | 0 | 0.00 |
| 43 | Jeff G | 0 | 0 | 0 | 0.00 |
| 48 | Thomas M | 0 | 0 | 0 | 0.00 |
| 50 | Drew B | 0 | 0 | 0 | 2.00 |
| 66 | Tasha E | 0 | 0 | 0 | 0.00 |
| 66 | Taylor W | 0 | 0 | 0 | 0.00 |
| 69 | Kyle T | 0 | 0 | 0 | 0.00 |
| 72 | Danny N | 0 | 0 | 0 | 0.00 |
| 100 | Michel G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Neil M | 60:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |