Green Bastards | 8 |
Blu Tang Clan | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, May. 03, 2026 7:00 PM | Bill Hunter Arena formerly Jasper Place | Green Bastards | Blu Tang Clan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 1 | 4 | 3 | 8 |
| Blu Tang Clan | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Green Bastards | 1 | 4 | 3 | 8 |
| Blu Tang Clan | 1 | 3 | 1 | 5 |
| Power Plays | |
|---|---|
| Green Bastards | 2 for 3 (66.67%) |
| Blu Tang Clan | 0 for 4 (66.67%) |
| Period 1 |
|---|
| Green Bastards at 11:30 - #8 Luke P |
| Blu Tang Clan at 7:45 - #5 Adam C |
| Period 2 |
| Green Bastards at 14:10 - #5 Conner P |
| Blu Tang Clan at 14:05 - #55 Lee P |
| Blu Tang Clan at 11:05 - #66 Mado D |
| Green Bastards at 10:10 - #69 Kyle F |
| Blu Tang Clan at 7:15 - #17 DJ F |
| Green Bastards at 6:55 - #13 Buck M |
| Green Bastards at 4:36 - #11 Chase W |
| Period 3 |
| Green Bastards at 12:00 (PP) - #69 Kyle F |
| Green Bastards at 9:20 (PP) - #11 Chase W |
| Green Bastards at 6:45 - #69 Kyle F |
| Blu Tang Clan at 5:30 - #14 Owen T |
| Period 1 |
|---|
| Blu Tang Clan at 10:00 - #2 Cam N for Misconduct 4.5(10pim) |
| Blu Tang Clan at 10:00 - #2 Cam N for Misconduct 4.5(10pim) |
| Green Bastards at 9:55 - #5 Conner P for Dangerous Shot (2 pim) |
| Period 2 |
| Green Bastards at 1:28 - #7 Avery Y for Slash Minor 8.4(2 pim) |
| Period 3 |
| Blu Tang Clan at 12:05 - Bench Penalty for Slash Minor 8.4(2 pim) |
| Blu Tang Clan at 9:58 - #55 Lee P for Dangerous Shot (2 pim) |
| Blu Tang Clan at 9:58 - #12 Max M for Holding Minor 7.1(2 pim) |
| Green Bastards at 2:20 - #5 Conner P for Holding Minor 7.1(2 pim) |
| Green Bastards at 0:21 - #10 Stu J for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Kyle F | 3 | 0 | 3 | 0.00 |
| 11 | Chase W | 2 | 0 | 2 | 0.00 |
| 5 | Conner P | 1 | 0 | 1 | 4.00 |
| 8 | Luke P | 1 | 0 | 1 | 0.00 |
| 13 | Buck M | 1 | 0 | 1 | 0.00 |
| 2 | Taylor M | 0 | 0 | 0 | 0.00 |
| 6 | Breanna C | 0 | 0 | 0 | 0.00 |
| 7 | Avery Y | 0 | 0 | 0 | 2.00 |
| 9 | Marina G | 0 | 0 | 0 | 0.00 |
| 10 | Stu J | 0 | 0 | 0 | 2.00 |
| 12 | Chris J | 0 | 0 | 0 | 0.00 |
| 14 | Ryan G | 0 | 0 | 0 | 0.00 |
| 16 | Ryan P | 0 | 0 | 0 | 0.00 |
| 17 | Tim D | 0 | 0 | 0 | 0.00 |
| 19 | Shane M | 0 | 0 | 0 | 0.00 |
| 23 | Jordan N | 0 | 0 | 0 | 0.00 |
| 32 | Conrad H | 0 | 0 | 0 | 0.00 |
| 35 | Tyrone W | 0 | 0 | 0 | 0.00 |
| 43 | Tanner T | 0 | 0 | 0 | 0.00 |
| 66 | Devon H | 0 | 0 | 0 | 0.00 |
| 99 | Sean L | 0 | 0 | 0 | 0.00 |
| 100 | Evan T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyrone W | 60:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Adam C | 1 | 0 | 1 | 0.00 |
| 14 | Owen T | 1 | 0 | 1 | 0.00 |
| 17 | DJ F | 1 | 0 | 1 | 0.00 |
| 55 | Lee P | 1 | 0 | 1 | 2.00 |
| 66 | Mado D | 1 | 0 | 1 | 0.00 |
| 0 | John J | 0 | 0 | 0 | 0.00 |
| 2 | Cam N | 0 | 0 | 0 | 20.00 |
| 6 | Kris E | 0 | 0 | 0 | 0.00 |
| 7 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 8 | Dalen C | 0 | 0 | 0 | 0.00 |
| 9 | Brian M | 0 | 0 | 0 | 0.00 |
| 10 | Maddy K | 0 | 0 | 0 | 0.00 |
| 11 | Jami T | 0 | 0 | 0 | 0.00 |
| 12 | Max M | 0 | 0 | 0 | 2.00 |
| 15 | Andy S | 0 | 0 | 0 | 0.00 |
| 16 | Braden E | 0 | 0 | 0 | 0.00 |
| 33 | Tami C | 0 | 0 | 0 | 0.00 |
| 43 | Anne D | 0 | 0 | 0 | 0.00 |
| 69 | Duncan M | 0 | 0 | 0 | 0.00 |
| 87 | Jackson H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tami C | 60:00 | 8 | 8 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |