Clovers | 3 |
Notnomdes | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Apr. 28, 2024 7:00 PM | Bill Hunter Arena formerly Jasper Place | Clovers | Notnomdes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 1 | 1 | 1 | 3 |
Notnomdes | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clovers | 1 | 1 | 1 | 3 |
Notnomdes | 1 | 1 | 4 | 6 |
Power Plays | |
---|---|
Clovers | 1 for 2 (50.00%) |
Notnomdes | 2 for 5 (50.00%) |
Period 1 |
---|
Notnomdes at 7:02 - #3 Sean C from #7 Devin U |
Clovers at 1:06 - #15 Adam C from #35 Gingie W |
Period 2 |
Clovers at 13:50 - #11 Conner P from #17 Drew B and #16 Lee P |
Notnomdes at 4:12 - #3 Sean C from #16 Siobhan S and #77 Trenten D |
Period 3 |
Clovers at 10:39 - #2 Maddy K from #11 Conner P and #123 Jackson H |
Notnomdes at 9:02 - #7 Devin U from #77 Trenten D |
Notnomdes at 7:17 - #3 Sean C from #6 Rob G and #16 Siobhan S |
Notnomdes at 3:25 - #2 Alexander G from #3 Sean C |
Notnomdes at 1:02 - #6 Rob G from #13 Jeff S and #11 Sam L |
Period 1 |
---|
Notnomdes at 0:20 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 2 |
Clovers at 12:25 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Clovers at 9:10 - Bench Penalty for Holding Minor 7.1(2 pim) |
Notnomdes at 6:48 - Bench Penalty for Slash Minor 8.4(2 pim) |
Clovers at 5:42 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 3 |
Clovers at 4:08 - Bench Penalty for Holding Stick (2 pim) |
Clovers at 0:20 - Bench Penalty for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Conner P | 1 | 1 | 2 | 0.00 |
2 | Maddy K | 1 | 0 | 1 | 0.00 |
15 | Adam C | 1 | 0 | 1 | 0.00 |
16 | Lee P | 0 | 1 | 1 | 0.00 |
17 | Drew B | 0 | 1 | 1 | 0.00 |
35 | Gingie W | 0 | 1 | 1 | 0.00 |
123 | Jackson H | 0 | 1 | 1 | 0.00 |
3 | Andy S | 0 | 0 | 0 | 0.00 |
8 | Cam N | 0 | 0 | 0 | 0.00 |
23 | Jeff G | 0 | 0 | 0 | 0.00 |
31 | Blaine R | 0 | 0 | 0 | 0.00 |
33 | Daren W | 0 | 0 | 0 | 0.00 |
40 | Sean R | 0 | 0 | 0 | 0.00 |
77 | Owen T | 0 | 0 | 0 | 0.00 |
98 | Kevin B | 0 | 0 | 0 | 0.00 |
175 | Luke P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Daren W | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sean C | 3 | 1 | 4 | 0.00 |
6 | Rob G | 1 | 1 | 2 | 0.00 |
7 | Devin U | 1 | 1 | 2 | 0.00 |
16 | Siobhan S | 0 | 2 | 2 | 0.00 |
77 | Trenten D | 0 | 2 | 2 | 0.00 |
2 | Alexander G | 1 | 0 | 1 | 0.00 |
11 | Sam L | 0 | 1 | 1 | 0.00 |
13 | Jeff S | 0 | 1 | 1 | 0.00 |
0 | Steve L | 0 | 0 | 0 | 0.00 |
5 | Tyler K | 0 | 0 | 0 | 0.00 |
10 | Jimmy S | 0 | 0 | 0 | 0.00 |
15 | Krista T | 0 | 0 | 0 | 0.00 |
18 | Darrel B | 0 | 0 | 0 | 0.00 |
37 | Brian L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Steve L | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
#35 Daren W |
#19 Steve L |
No Officials Entered |